[..] Parent folder

File Name Size Modified Date
Astronomy 1985 - 001 (Big Dipper).JPG 1,601,480   6/8/2010 1:17 AM
Astronomy 1985 - 001 (Big Dipper).txt 131   5/30/2010 10:43 AM
Astronomy 1985 - 002 (M81-M82).JPG 1,104,648   6/8/2010 1:19 AM
Astronomy 1985 - 002 (M81-M82).txt 141   5/28/2010 10:14 PM
Astronomy 1985 - 003 (Little Dipper).JPG 1,475,286   6/8/2010 1:21 AM
Astronomy 1985 - 003 (Little Dipper).txt 105   5/28/2010 10:12 PM
Astronomy 1985 - 006 (Cassiopea).JPG 1,055,091   6/8/2010 1:12 AM
Astronomy 1985 - 006 (Cassiopea).txt 101   5/30/2010 10:46 AM
Astronomy 1985 - 007 (Cassiopea-Milky Way).JPG 1,580,570   6/8/2010 6:33 AM
Astronomy 1985 - 007 (Cassiopea-Milky Way).txt 118   5/30/2010 10:46 AM
Astronomy 1985 - 011 (Andromeda Wide).JPG 1,443,334   6/8/2010 6:33 AM
Astronomy 1985 - 011 (Andromeda Wide).txt 106   6/6/2010 10:34 PM
Astronomy 1985 - 020 (Auriga).JPG 1,374,650   6/8/2010 7:45 AM
Astronomy 1985 - 020 (Auriga).txt 98   6/13/2010 9:21 PM
Astronomy 1985 - 024 (Orion).JPG 1,124,574   6/8/2010 9:27 AM
Astronomy 1985 - 024 (Orion).txt 97   9/28/2010 5:55 PM

Total folders: 0
Total files: 16
Total size of all files: 10,760,530
Date generated: 11/11/2018 7:16 PM